Orange County Citizen's Collection Station | |||||
---|---|---|---|---|---|
Orange County Residents Only | |||||
DAYS OF OPERATION | |||||
Monday CLOSED | PRICE | ||||
Tuesday 7:00am - 6:00pm | $2.00 Per Bag | $5.00 Computers | |||
Wednesday CLOSED | $2.00 X-Large Bag | $5.00 Garbage Can | |||
Thursday 7:00am - 6:00pm | $5.00 Per Appliance | $6.00 Microwave | |||
Friday CLOSED | $8.00 TV | $15.00 Pickup Load | |||
Saturday 7:00am - 5:00pm | $25.00 Single Axle Trailer | ||||
Sunday CLOSED | $50.00 Double Axle Trailer | ||||
Must be a Orange County Resident ALL Fees To Be Paid At The Collection Station Attendant Will Have Totals Cash Only |
|||||
Acceptable Items | Not Acceptable | ||||
Metal | Dead Animals | ||||
Cardboard | Commercial Waste | ||||
Paper Products | Appliances (with Freon) | ||||
Household Waste | Brush or Vegetation | ||||
Construction | Trees or Tree Branches | ||||
Demolition | Propane Bottles | ||||
Appliances (without Freon) | Paint | ||||
Hazardous Waste | |||||
Tires | |||||
Batteries | |||||
Shingles | |||||
NO | Tires, Shingles |
Dead Animals | |
Hazardous Waste |